At Looper’s Metal Works, we take great pride in offering a wide and diverse selection of high-quality metal products to meet all your construction and fabrication needs in Northeast Oklahoma, as well as Southwest Missouri. From sturdy structural metals to durable steel pipes and everything in between, we’ve got you covered.
As an authorized Airgas dealer, we are committed to providing our customers with only the very best in welding supplies and equipment, ensuring that every project is completed with precision and accuracy. Additionally, we offer a comprehensive range of hardware and accessories to help you tackle any job with confidence and ease.
Our metal products includes pipe, posts, T-posts, barbwire, angles, tubes, square tubes, rectangular tubes, sheet metal, channel, purlin, gates, pipe caps, round rod, square rod, plate metal, expanded metal and gas (oxygen and acetylene).
So why settle for anything less? Trust the experts at Looper’s Metal Works for all your metalworking needs, and experience the ultimate in quality, selection, and service.
Prices for quantity on hand & subject to change. Prices as of 4/7/26
| ANGLE IRON | |
|---|---|
| SIZE | FOOT PRICE |
| 1/8 x 1/2 x 1/2 | $1.07 |
| 1/8x 3/4 x 3/4 | $0.74 |
| 1/8x1x1 | $0.81 |
| 1/8x1-1/4x1-1/4 | $1.07 |
| 1/8x1-1/2x1-1/2 | $1.19 |
| 1/8x1-1/2x1-1/2 Alum. | $2.34 |
| 1/8x2x2 | $1.60 |
| 3/16x1x1 | $1.05 |
| 3/16 x 1-1/4 | $1.40 |
| 3/16x1-1/2x1-1/2 | $1.71 |
| 3/16x1-1/2x2 | $2.20 |
| 3/16 x 2 x 2 | $2.34 |
| 3/16x2x3 | $2.93 |
| 3/16x3x3 | $4.02 |
| 1/4x1x1* | $1.58 |
| 1/4x1-1/4x1-1/4 | $1.65 |
| 1/4x1-1/2x1-1/2 | $2.10 |
| 1/4x 1-1/2x 2 | $2.48 |
| 1/4 x 2 x 2 | $2.94 |
| 1/4x2x2 Alum. | $5.99 |
| 1/4 x 2 x 3 | $3.86 |
| 1/4x3x3 | $4.55 |
| 1/4x3x3-1/2 | $5.39 |
| 1/4x4x4 | $6.08 |
| 1/4x3x5 | $6.66 |
| 1/4X3X4 | $5.48 |
| 5/16x5x5 | $11.31 |
| 3/8x3x3 | $6.48 |
| 3/8 x 4 x 4 | $9.42 |
| 3/8 x 4 x 6 | $12.93 |
| Prices shown reflect prices for purchasing entire 20' piece.We can cut material to any preferred length with a slight price increase and a $3.00 (per cut) cut fee. | |
PRICES FOR QTY. ON HAND & SUBJECT TO CHANGE: PRICES AS OF 4/7/26
| CAPS | |
|---|---|
| SIZE | PRICE |
| ROUND CAPS | $ |
| 1 5/8" | $0.91 |
| 1 7/8" | $0.77 |
| 2 3/8" | $1.28 |
| 2 7/8" | $1.28 |
| 3 1/2" | $1.40 |
| 4" | $2.10 |
| 4" THICK | $2.77 |
| 4" FLAT | $2.77 |
| 4 1/2" | $1.89 |
| 5 1/2" | $3.38 |
| 6" | $5.25 |
| 6 5/8" | $5.99 |
| 8 5/8" | $12.60 |
| SQUARE CAPS | $ |
| 4" | $5.34 |
| 5" | $8.82 |
| 6" | $11.83 |
| CLIPS | $ |
| SMALL 1/4" | $0.35 |
| LARGE 5/16" | $0.58 |
| CP 1 1/4" | $0.65 |
| CABLE / ACC. | $ |
| 3/8 Galv CABLE 2500' | $0.60 x 2500 |
| 3/8 Galv. CABLE foot | $0.87 |
| 3/8 cable clamps | $2.08 |
| 1/2x9 turn buckles | $25.42 |
| Fence springs | $14.87 |
| 3/8 Cable Twist Ends | $8.91 |
Prices for quantity on hand & subject to change. Prices as of 4/7/26. Prices shown reflect prices for purchasing entire piece. We can cut channel to any preferred length with a slight price increase and a $3.00 (per cut) cut fee.
| CHANNEL IRON & PURLIN | |
|---|---|
| SIZE | FOOT PRICE |
| CHANNEL IRON | |
| 1"x20' | $1.97 |
| 1-1/2"x20' | $1.92 |
| 2"x(1/8)x20' | $1.83 |
| 2" (3/16)x20' | $2.45 |
| 3"x3.5lb x20' | $3.29 |
| 4"x4.5lb x20' | $4.83 |
| 6"x8.2lb x20' | $7.74 |
| 8"x20' | $10.45 |
| C-PURLIN | |
| "RED IRON" | STICK PRICE |
| 3"x20' C Purlin | $30.78 |
| 3"x30' C Purlin | $47.88 |
| 4"x20' C Purlin | $35.10 |
| 4"x30' C Purlin | $46.58 |
| 6"x30' C Purlin | $69.26 |
| 8"x30' C Purlin | $88.29 |
| Z-PURLIN | |
| 8"x14ga Z 27' | $74.76 |
| BASE ANGLE | |
| 2x2x14gBASEANGLE 20' | $22.15 |
Prices for quantity on hand & subject to change. Prices as of 4/1/26. Prices shown reflect prices for purchasing entire 20′ piece. We can cut material to any preferred length with a slight price increase and a $3.00 (per cut) cut fee.
| FLAT BAR | |||
|---|---|---|---|
| SIZE (thick/width) | FOOT PRICE | SIZE(thick/width) | FOOT PRICE |
| 1/8" THICK | 3/16" THICK | ||
| 1/8x1/2 | $0.40 | 3/16 x 1" | $0.84 |
| 1/8 x 3/4 | $0.70 | 3/16 x 1-1/4 | $1.18 |
| 1/8 x 1" | $0.75 | 3/16 x 1-1/2 | $1.19 |
| 1/8 x 1-1/4 | $0.75 | 3/16 x 2" | $1.33 |
| 1/8x1-1/2 | $0.86 | 3/16x3 | $2.29 |
| 1/8x1-3/4 | $1.51 | 3/16 x 4" | $2.71 |
| 1/8x2 | $1.20 | 3/16x6" | $4.97 |
| 1/8x2.5 | $1.71 | 3/16x8 | $5.71 |
| 1/8 x 3" | $1.87 | 3/8" THICK | |
| 1/8x4" | $2.11 | 3/8x1 | $1.22 |
| 1/8x6" | $3.49 | 3/8 x 1-1/2 | $1.95 |
| 1/8x8" | $3.91 | 3/8x2" | $2.28 |
| 1/4" THICK | 3/8 x 3" | $3.14 | |
| 1/4 x 1/2 | $0.76 | 3/8x4" | $4.79 |
| 1/4 x 3/4 | $0.94 | 3/8x6" | $6.35 |
| 1/4x1 | $1.25 | 3/8"x8" | $12.13 |
| 1/4 x 1-1/4 | $1.31 | 3/8"x12" | $14.93 |
| 1/4x1-1/2 | $1.55 | 1/2" THICK | |
| 1/4 x 2" | $1.67 | 1/2x1-1/2" | $2.77 |
| 1/4x2.5" | $1.96 | 1/2x2 | $3.10 |
| 1/4 x 3" | $2.44 | 1/2"x3" | $4.69 |
| 1/4x4 | $3.26 | 1/2 x 4" | $5.98 |
| 1/4x5 | $3.68 | 1/2"x6 | $9.03 |
| 1/4x6 | $4.75 | 1/2"x12" | $17.50 |
| 1/4x6 (Aluminum) | $7.14 | ||
| 1/4 x 8" | $6.82 | ||
| 1/4x12 | $12.42 | ||
Prices for quantity on hand & subject to change. Prices as of 4/7/26. We can exchange any bottle if the size and content match below
| GAS | |
|---|---|
| SIZE | PRICE |
| Small 75/25-125 | $76.70 |
| Medium 75/25-200 | $109.00 |
| Large 75/25 -300 | $119.00 |
| Large 100% Argon-300 | $126.00 |
| Argon-200 | $84.48 |
| Oxygen Small 125 | $48.00 |
| Oxygen Large 200 | $58.00 |
| Acetylene Small 3 | $95.00 |
| Acetylene Large 4 | $119.00 |
Prices for quantity on hand & subject to change. Prices as of 4/7/26.
Custom gates also available call (918)848-3370 for a quote!
| GATES | |
|---|---|
| SIZE | PRICE |
| 6 BAR GATES | |
| 2' | $88.00 |
| 3' | $92.00 |
| 4' | $112.00 |
| 6' | $125.00 |
| 8' | $163.00 |
| 10' | $179.00 |
| 12' | $211.00 |
| 14' | $228.00 |
| 16' | $240.00 |
| 18' | $288.00 |
| 20' | $300.00 |
Prices for quantity on hand & subject to change. Prices as of 4/7/26.
Delivery Available
| T-POSTS | ||
|---|---|---|
| DESCRIPTION | PRICE (EACH ) | PRICE (PALLET) |
| 6' t-posts: 1.33 orange | $6.18 | $5.88 |
| 6' t-posts: 1.25 green | $5.64 | $5.28 |
| BARBED WIRE | |
|---|---|
| OK Brand 4pt Barbed Wire (Single Roll) | $114.00 each |
| OK Brand 4pt Barbed Wire (Pallet of 27) | $111.00 each |
Prices for quantity on hand & subject to change. Prices as of 4/7/26.
Delivery Available
| PANELS | |
|---|---|
| CONTINUOUS PANELS | |
| 6 bar 1 ¼" (Single) | $118.00 each |
| 6 bar 1 ¼" (Bundle of 20) | $115.00 each |
| 5 bar 1 ¼" (Single) | $109.00 each |
| 5 bar 1 ¼" (Bundle of 20) | $105.00 each |
| CATTLE PANELS | |
| 50" x 16' Cattle Panels | $35.60 each |
Prices for quantity on hand & subject to change. Prices as of 4/7/26. Prices shown reflect prices for purchasing entire piece. We can cut material to any preferred length with a slight price increase and a $3.00 (per cut) cut fee.
| NEW TESTED PIPE | |||
|---|---|---|---|
| SIZE | FOOT PRICE | SIZE | FOOT PRICE |
| 1/4" sch 40 x 21' A53 | $2.09 | 1-1/4" sch 40 A53 21' | $2.48 |
| 3/8" Sch. 40 x 21' A53 | $2.77 | 1-1/4" sch 80 A53 21' | $4.98 |
| 1/2" Sch. 40 x 21' A53 | $1.83 | 1-1/2" Sch. 40 A53 21' | $2.96 |
| 1/2" Sch. 80 x 21' A53 | $1.85 | 1-1/2" Sch. 80 A53 21' | $4.08 |
| 3/4" Sch. 40 A53 21' (.09) | $1.47 | 2" Sch. 80 A53 (2 3/8") 21' .218 wall | $8.48 |
| 3/4" Sch. 80 A53 21' | $2.11 | 2-1/2" SCH. 40 A53 (2 7/8") 21' | $5.90 |
| 1" Sch 40 A 53 21' | $2.06 | 2-1/4" OD 1/4 wall DOM TUBE | $15.13 |
| 1" sch. 80 A53 21' | $3.20 | ||
| NEW PIPE | |||
|---|---|---|---|
| SIZE | FOOT PRICE | SIZE | FOOT PRICE |
| 3/4" ID (1-1/16'OD) Sch 40x20' | $1.00 | 1-5/8" O.D. 24' 14ga (.083) | $1.16 |
| 1-1/4 OD 20' x 14 ga CONT. TUBE | $0.99 | 1-7/8" (.120) O.D. 24' new | $2.00 |
| 1-1/4' OD 14ga bundles | - | 2-3/8"x24' sch 40 Wall | $2.70 |
| 1" ID (1-5/16 OD) 24' SCH. 40 | $1.29 | 2-3/8"x32' .140 | $2.70 |
| 1-5/8" O.D. 24' .120 | $1.73 | 2-7/8" x 32' .175 wall | $3.98 |
| 1-5/8" O.D. 21' .120 | $1.73 | 2-7/8" x 32' Sch 40.210 Secs. rdms | $3.74 |
| SECONDARY PIPE - NO "USED" | |||
|---|---|---|---|
| SIZE | FOOT PRICE | SIZE | FOOT PRICE |
| 2-3/8" x 8' posts | $2.74 | 4" Grey Pipe 20' | $4.50 |
| 2-7/8" x 8' posts | $4.00 | 4-1/2" x 8' Post | $6.98 |
| 2-7/8" x 9' posts | $4.00 | 4-1/2" x 8' Post | $6.98 |
| 2-7/8" x 10' posts | $4.00 | 4-1/2" x 9' Post | $6.98 |
| 3-1/2" 8' posts | $4.74 | 4-1/2" O.D. 1/4 wall | $6.56 |
| 3-1/2" 9' posts | $4.74 | 4-1/2" OD 3/8 wall RDMS | $7.80 |
| 3-1/2" x 10' posts | $4.74 | 5.5" OD 1/4 wall RDMS | $7.93 |
| 3-1/2" OD Sch. 40 rdms | $4.74 | 5.5" OD 3/8 wall RDMS | $7.93 |
| 4" OD .226 x 8' posts | $5.55 | 6" .188 (3/16) 20' RDM | $6.82 |
| 4" OD 9' posts | $5.55 | 6" .250 wall rdms | $7.40 |
| 4" OD Sch. 40 10' posts | $5.55 | 8-5/8" x 3/16" x 21' RDMS | $13.31 |
| 4" OD rdms 1/4 wall | $5.47 | 8-5/8" x .322 wall 24' | $16.71 |
PRICES FOR QTY. ON HAND & SUBJECT TO CHANGE: PRICES AS OF4/7/26 SHEAR FEE +$25
| PLATE & EXPANDED METAL | |||
|---|---|---|---|
| SIZE | SHEET & SQ. FOOT PRICE | SIZE | SHEET & SQ. FOOT PRICE |
| ALUMINUM & STEEL GAUGES (LEFT) | HEAVY PLATE & SPECIALTY (RIGHT) | ||
| ALUMINUM [ALU] (.080) 4x10 5052 | $254.64 | 1/4" 4x8 Plate | $290.55 |
| Sq. foot price | $12.73 | 1/4" Sq. foot | $18.16 |
| ALU (.125) 5x10 5052 | $439.65 | 3/8" 4x8 Plate | $406.90 |
| Sq. foot price | $17.59 | 3/8" Sq. foot | $25.43 |
| ALU (.063) TR PL 4x8 | $330.20 | 1/2" 4x8 Plate | $498.75 |
| Sq. foot price | $16.51 | 1/2" Sq. foot | $31.17 |
| ALU (.125) 3003 TR PL 5x10 | $549.22 | DIAMOND PLATE | |
| Sq. foot price | $21.97 | 1/8" tread plate 4x8 | $171.32 |
| ALU 1/4" 4x10 | $657.80 | EXPANDED METAL | |
| Sq. foot price | $32.89 | 3/4 #9 Flat 4x8 | $103.61 |
| 16ga 4x8 | $73.85 | 3/4 #9 Raised 4x8 | $94.19 |
| 16ga Sq. foot | $4.62 | 3/4 #9 raised 5x10 | $147.90 |
| 14ga 4x8 | $88.26 | 1/2 #13 Flat 4x8 | $92.92 |
| 14ga Sq. foot | $5.52 | 1/2" #13 raised 4x8 | $95.20 |
| 12ga 4x8 | $124.73 | 1-1/2#6 raised 4x8 | $186.20 |
| 12ga Sq. foot | $7.80 | BAR GRATE | |
| 11ga 4x8 | $136.36 | 24" 3/16x1 Sq ft | $12.39 |
| 11ga Sq. foot | $8.52 | 36" x 3/16x1-1/2 Sq. ft | $16.80 |
| 10ga 4x8 | $157.72 | ||
| 10ga Sq. foot | $9.86 | ||
| 3/16" 4x8 | $200.72 | ||
| 3/16 Sq. foot | $12.55 | ||
PRICES FOR QTY. ON HAND & SUBJECT TO CHANGE: PRICES AS OF 4/7/26.
| REBAR & TIES | |
|---|---|
| SIZE | STICK & BUNDLE PRICE |
| #3 | |
| 3/8" Fiber rod | $7.60 |
| 3/8" piece | $6.17 |
| (266 to 277pc) bundle | $1,545.60 |
| #4 | |
| 1/2" #4 (Gr. 40) piece | $9.69 |
| (150) bundle | $1,326.53 |
| #5 | |
| 5/8" (Gr. 40) piece | $13.02 |
| (96) bundle | $1,216.49 |
| TIES | |
| 6" Wire ties 1,000 Pc. | $19.99 |
Prices for quantity on hand & subject to change. Prices as of 4/7/26. Prices show reflect prices for purchasing entire piece. We can cut material to any preferred length with a slight price increase and a $3.00 (per cut) cut fee.
| ROD | |
|---|---|
| SIZE | FOOT PRICE |
| ROUND | |
| 3/16 CR 12' | $0.55 |
| 1/4 | $0.46 |
| 5/16HR | $0.81 |
| 3/8 | $0.93 |
| 7/16 CR | $0.97 |
| 1/2 | $1.04 |
| 9/16" | $1.35 |
| 5/8 | $1.02 |
| 3/4 | $1.52 |
| 7/8 | $2.39 |
| 1" | $2.96 |
| 1-1/4" | $3.78 |
| 1"CR | $3.28 |
| 1-1/2 | $5.47 |
| 2" HR | $11.40 |
| SUCKER ROD | |
| SIZE | STICK PRICE |
| 3/4"x25' | $15.96 |
| 1" x25' | $22.83 |
| 1"x25' Bundle of 50 | $21.84 |
| 3/4 Aluminum sq. | $3.67 |
Prices for quantity on hand & subject to change. Prices as of 4/7/26. Prices show reflect prices for purchasing entire piece. We can cut material to any preferred length with a slight price increase and a $3.00 (per cut) cut fee.
| SQUARE ROD | |
|---|---|
| SIZE | FOOT PRICE |
| Cold Square: 3/8 | $1.95 |
| Hot Square: 1/4x12' | $0.70 |
| 3/8 | $0.80 |
| 1/2 | $0.95 |
| 5/8 | $1.36 |
| 3/4 | $2.30 |
Prices for quantity on hand & subject to change. Prices as of 4/7/26. Prices shown reflect prices for purchasing entire 20′ piece. We can cut material to any preferred length with a slight price increase and a $3.00 (per cut) cut fee.
| SQUARE TUBE | |||
|---|---|---|---|
| SIZE | FOOT PRICE | SIZE | FOOT PRICE |
| 1/2" SQUARE TUBE: 16ga x 1/2 x 1/2 | $0.74 | 2" SQUARE TUBE: 14ga x2x2x20' 11ga x2x2x20' 3/16x2x2x20' 1/4x2x2x20' | $2.56 $3.81 $5.88 $6.90 |
| 3/4" SQUARE TUBE: 16gax3/4x3/4 x20' | $0.98 | 2-1/2" SQUARE TUBE: 14ga x2-1/2x2-1/2x20' 11ga x2.5x2.5x20' Galv 11ga x2.5x2.5x24' 3/16x2.5x2.5 1/4x2.5x2.5x20 | $3.12 $4.90 $7.27 $6.66 $9.65 |
| 1" SQUARE TUBE: 14gax1x1x20' 11ga x 1x1x20" | $1.32 $1.86 | 3x3 SQUARE TUBE 11ga x3x3x20' 3/16x3x3x20' 1/4x3x3x20' | $5.96 $8.69 $11.42 |
| 1-1/4" SQUARE TUBE: 14ga x 1-1/4x1-1/4x20' 11ga x 1-1/4x1-1/4x20" | $1.71 $2.35 | 4X4 SQUARE TUBE 14ga x4x4 11ga x4x4x20' 3/16x4x4x20' 1/4x4x4x20' | $6.61 $7.36 $11.05 $14.20 |
| 1-1/2" SQUARE TUBE: 11ga x 1-1/2x1-1/2x20' 11ga x 1-1/2x1-1/2x24' 14ga x 1-1/2x1-1/2x20' | $2.67 $1.97 $2.03 | 6x6 SQUARE TUBE: 3/16x6x6x20' 1/4x6x6x20 | $14.99 $17.97 |
| 1-3/4" SQUARE TUBE: 14ga x 1-3/4x1-3/4x20' 14ga x 1-3/4x1-3/4x24' 11ga x 1-3/4x1-3/4x20' | $2.03 $2.77 $2.91 | ||
Prices for quantity on hand & subject to change. Prices as of 4/7/26. Prices shown reflect prices for purchasing entire 20′ piece. We can cut material to any preferred length with a slight price increase and a $3.00 (per cut) cut fee
| RECTANGLE TUBE | |||
|---|---|---|---|
| SIZE | FOOT PRICE | SIZE | FOOT PRICE |
| 1" & 1-1/2" RECT. TUBE | 2" RECT. TUBE | ||
| 1x2: 14ga x 1 x 2 x 20 | $2.52 | 2x3: 14ga x 2 x 3 x 20 | $3.14 |
| 11ga x 1 x 2 x 20 | $2.87 | 11ga x 2 x 3 x 20 | $5.35 |
| 1x3: 11 ga 1 x 3 x 20 | $4.13 | 3/16 x 2 x 3 x 20 | $6.64 |
| 1-1/2x2: Rect Tube | $2.90 | 2x4: 14ga x 2 x 4 x 20 | $5.46 |
| 1-1/2x3: 11ga x 1-1/2 x 3 x 20 | $4.44 | 11ga x 2 x 4 x 20' | $6.37 |
| MISC RECT. TUBE | LARGE RECT. TUBE | ||
| 3x4: 3/16" Rect Tube | $9.62 | 2x6: 3/16 x 2 x 6 x 20 | $10.75 |
| 3x5: 1/4 x 3 x 5 | $17.72 | ||